is Player 2score: 2 pip: 174 | ||||||||||||||||
| Unlimited Game | |||||||||||||||
| pip: 138 score: 4 is Player 1 | ||||||||||||||||
| XGID=-bb--BDBB-A-cC----acb-b--A:0:0:1:00:4:2:0:0:10 | ||||||||||||||||
on roll, cube action? | ||||||||||||||||
| Analyzed in Rollout | No double | Double/Take |
| Player Winning Chances: | 70,20% (G:27,60% B:2,38%) | 69,97% (G:27,82% B:2,58%) |
| Opponent Winning Chances: | 29,80% (G:6,70% B:0,25%) | 30,03% (G:6,87% B:0,26%) |
| Cubeless Equities | +0,634 | +1,264 |
| Cubeful Equities | ||
| No double: | +0,898 (-0,102) | ±0,011 (+0,887..+0,910) |
| Double/Take: | +1,024 (+0,024) | ±0,016 (+1,008..+1,040) |
Double/Pass: | +1,000 | |
| Best Cube action: Double / Pass | ||
| Rollout details | ||
| 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3-ply | ||
| Double Decision confidence: | 100,0% | |
| Take Decision confidence: | 99,8% | |
| Duration: 1 hour 04 minutes | ||
eXtreme Gammon Version: 2.01
is Player 2
is Player 1
Double/Pass:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.