is Player 2score: 0 pip: 162 | ||||||||||||||||
| Unlimited Game | |||||||||||||||
| pip: 155 score: 0 is Player 1 | ||||||||||||||||
| XGID=a-aB-BD----AdC---d-e-B-A--:0:0:1:00:0:0:0:0:10 | ||||||||||||||||
on roll, cube action? | ||||||||||||||||
| Analyzed in Rollout | No double | Double/Take |
| Player Winning Chances: | 65,70% (G:28,71% B:0,93%) | 65,53% (G:30,36% B:0,93%) |
| Opponent Winning Chances: | 34,30% (G:6,94% B:0,27%) | 34,47% (G:7,32% B:0,32%) |
| Cubeless Equities | +0,538 | +1,094 |
| Cubeful Equities | ||
| No double: | +0,755 (-0,068) | ±0,009 (+0,746..+0,764) |
Double/Take: | +0,823 | ±0,012 (+0,811..+0,835) |
| Double/Pass: | +1,000 (+0,177) | |
| Best Cube action: Double / Take | ||
| Rollout details | ||
| 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3-ply | ||
| Double Decision confidence: | 100,0% | |
| Take Decision confidence: | 100,0% | |
| Duration: 1 hour 16 minutes | ||
eXtreme Gammon Version: 2.01
is Player 2
is Player 1
Double/Take:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.