![]() score: 3 pip: 126 | ||||||||||||||||
![]() | Money session | |||||||||||||||
pip: 153 score: 2 ![]() | ||||||||||||||||
XGID=a--BBaD--A-AcB---b-b-bBbbA:0:0:-1:00:2:3:0:0:10 | ||||||||||||||||
![]() |
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Friday, November 11, 2011
doubling cube #35
doubling cube #34
![]() score: 3 pip: 126 | ||||||||||||||||
![]() | Money session | |||||||||||||||
pip: 140 score: 2 ![]() | ||||||||||||||||
XGID=a--BBaD-A--AcC---b-b-bBbb-:0:0:1:00:2:3:0:0:10 | ||||||||||||||||
![]() |
Thursday, October 27, 2011
doubling cube #33
![]() score: 2 pip: 150 | ||||||||||||||||
![]() | Money session | |||||||||||||||
pip: 170 score: 0 ![]() | ||||||||||||||||
XGID=--a--bE-B--BbC-aAbad--Ab-A:0:0:-1:00:0:2:0:0:10 | ||||||||||||||||
![]() |