![]() score: 0 pip: 77 | ||||||||||||||||
![]() | Money session | |||||||||||||||
pip: 79 score: 0 ![]() | ||||||||||||||||
XGID=-CBBBBB--a-Ab-----aa-bbbdA:0:0:1:00:0:0:0:0:10 | ||||||||||||||||
![]() |
Dubrovnik Backgammon Open 2012
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Wednesday, December 14, 2011
doubling cube #39
doubling cube #38
![]() score: 0 pip: 83 | ||||||||||||||||
![]() | Money session | |||||||||||||||
pip: 79 score: 0 ![]() | ||||||||||||||||
XGID=-CBBBBB--a--c-----Ba-bbbd-:0:0:1:00:0:0:0:0:10 | ||||||||||||||||
![]() |
Wednesday, November 16, 2011
doubling cube #37
![]() score: 2 pip: 126 | ||||||||||||||||
![]() | Money session | |||||||||||||||
pip: 115 score: 5 ![]() | ||||||||||||||||
XGID=----bCE-C-BabB---a-c-bbb--:0:0:1:00:5:2:0:0:10 | ||||||||||||||||
![]() |